| Collector Level Range | 1* | 2* | 3* | 4* | 5* | 6* | 
|---|---|---|---|---|---|---|
| Lv. 0 - 4 | 100% | |||||
| Lv. 5 - 9 | 50% | 50% | ||||
| Lv. 10 - 14 | 25% | 28% | 38% | 8% | 1% | |
| Lv. 15 - 19 | 1% (-19%) | 1% (-19%) | 44% (+14%) | 48% (+20%) | 4% (+3%) | 2% (+1%) | 
| Lv. 20 + | 2% (-16%) | 2% (-17%) | 30% (-3%) | 58% (+33%) | 5% (+2%) | 3% (+1%) | 
| 1 Star | |
|---|---|
| 2,000 Cr. | 40% | 
| 5,000 Cr. | 27% | 
| 10,000 Cr. | 19% | 
| 100,000 Cr. | 1% | 
| Car (A)* | 3% | 
| Tuning Part† | 10% | 
| 2 Star | |
|---|---|
| 5,000 Cr. | 40% | 
| 10,000 Cr. | 35% | 
| 30,000 Cr. | 9% | 
| 100,000 Cr. | 1% | 
| Car (A)* | 5% | 
| Tuning Part† | 10% | 
| 3 Star | |
|---|---|
| 5,000 Cr. | 40% | 
| 10,000 Cr. | 35% | 
| 100,000 Cr. | 4% | 
| 500,000 Cr. | 1% | 
| Car (A)* | 7% | 
| Car (B)* | 3% | 
| Tuning Part† | 10% | 
| 4 Star | |
|---|---|
| 10,000 Cr. | 28% | 
| 30,000 Cr. | 20% | 
| 500,000 Cr. | 4% | 
| 1,000,000 Cr. | 1% | 
| Car (A)* | 8% | 
| Car (B)* | 5% | 
| Car (C)* | 1% | 
| Tuning Part† | 10% | 
| Special Tuning Part† | 10% | 
| Engine | 3% | 
| Invitation | 10% | 
| 5 Star | |
|---|---|
| 100,000 Cr. | 36% | 
| 500,000 Cr. | 13% | 
| 1,000,000 Cr. | 1% | 
| Car (B)* | 20% | 
| Car (C)* | 7% | 
| Special Tuning Part† | 10% | 
| Engine | 5% | 
| Invitation | 8% | 
| 6 Star | |
|---|---|
| 500,000 Cr. | 40% | 
| 1,000,000 Cr. | 20% | 
| Car (C)* | 40% | 
| 6 Star Engine Ticket | |
|---|---|
| Engine | 100% | 
| 6 Star Parts Ticket | |
|---|---|
| Special Tuning Part† | 100% | 
| 6 Star Car Ticket | |
|---|---|
| Car (C)* | 100% | 
| Tuning Part | 
|---|
| High Lift Camshaft | 
| Racing Crank Shaft | 
| Fully Customisable Computer | 
| Nitrous System | 
| Semi-Racing Muffler | 
| Racing Muffler | 
| Height-Adjustable Sports Suspension | 
| Fully Customisable Suspension | 
| Special Tuning Part | 
|---|
| Bore Up S | 
| Stroke Up S | 
| Titanium Connecting Rods & Pistons | 
| High Lift Camshaft S | 
| Ultra-High-RPM Turbocharger | 
| Carbon Ceramic Brake Kit | 
| Carbon Propeller Shaft | 
| Weight Reduction: Stage 5 |